# 小红书蒲公英博主数据表现

小红书蒲公英博主数据表现：查看输入、蒲公英达人指标字段、分页与使用边界，并在本地运行模拟请求。

规范页面: https://datanavoapi.com/apis/xiaohongshu/pgy/creators/metrics/

当前为本地模拟模式；样本由程序生成，不代表平台实时数据，也不证明真实供应商的可用性。

## 这条能力做什么

小红书蒲公英博主数据表现以 /v1/xiaohongshu/pgy/creators/metrics 为入口；GET 返回 data.item，对象为蒲公英达人指标。

当前为本地模拟模式；样本由程序生成，不代表平台实时数据，也不证明真实供应商的可用性。

- 能力标识：xiaohongshu.pgy.creators.metrics
- 分页：此能力没有游标分页，不应无限重复调用。

## 输入合同

按所选方法查看参数含义、示例和条件规则；view 与 fields 控制返回内容，不改变 TEST 单价。

- 只传本方法定义的参数；未知字段在执行前拒绝。

| 方法 | 字段 | 类型 | 要求 | 含义 | 枚举或边界 | 示例 |

| --- | --- | --- | --- | --- | --- | --- |

| GET | id | string | 必填 | PGY creator ID, 24 hexadecimal characters; take it from the PGY creator search | — | "5c0017ef6b58b740c92463fb" |

| GET | window | string | 可选/条件 | The period: the last 30 or the last 90 days | ["30d","90d"] | — |

| GET | tab | string | 可选/条件 | Whose figures: everyday for the creator's everyday notes, sponsored for the sponsored ones; everyday by default, as the two tabs of the creator's PGY page | ["everyday","sponsored"] | — |

| GET | view | string | 可选/条件 | How much of each item: compact (the most used fields, long text cut short), standard, or full (adds `ext`). | ["compact","standard","full"] | — |

| GET | fields | array | 可选/条件 | Return only these fields of each item, by path (`author.name`). | maxItems: 64 | — |

## 在本地试一次

先使用 demo 验证字段，再用客户测试 Key 显式选择 simulated 演练结算。不要把客户 Key 写入网址。

```json
{
  "capability": "xiaohongshu.pgy.creators.metrics",
  "method": "GET",
  "params": {
    "id": "5c0017ef6b58b740c92463fb"
  }
}
```

- [打开这条能力的调试台](https://datanavoapi.com/console/?mode=demo&capability=xiaohongshu.pgy.creators.metrics&method=GET&params=%7B%22id%22%3A%225c0017ef6b58b740c92463fb%22%2C%22window%22%3A%2230d%22%2C%22tab%22%3A%22everyday%22%7D)

## 返回字段与解释

统一对象 pgy_creator_metrics 允许空值；缺失字段不能替换成零。当前页展示主要结构，完整嵌套字段见对象文档。

| 字段 | 类型 | 含义 | 字段来源 |

| --- | --- | --- | --- |

| creator_id | string \| null | PGY creator ID | 小红书 |

| notes | integer \| null | Notes in the period | 小红书 |

| median_impressions | integer \| null | Median impressions of a note | 小红书 |

| median_reads | integer \| null | Median reads of a note | 小红书 |

| median_engagements | integer \| null | Median interactions of a note | 小红书 |

| median_likes | integer \| null | Median likes of a note (standard view and up) | 小红书 |

| median_favorites | integer \| null | Median saves of a note (standard view and up) | 小红书 |

| median_comments | integer \| null | Median comments of a note (standard view and up) | 小红书 |

| median_shares | integer \| null | Median shares of a note (standard view and up) | 小红书 |

| engagement_rate | number \| null | Engagement rate, 0 to 1 | 小红书 |

| video_completion_rate | number \| null | Completion rate of video notes, 0 to 1 (standard view and up) | 小红书 |

| image_3s_read_rate | number \| null | Share of image-note reads that last 3 seconds, 0 to 1 (standard view and up) | 小红书 |

| hundred_like_share | number \| null | Share of notes with 100 likes or more, 0 to 1 (standard view and up) | 小红书 |

| thousand_like_share | number \| null | Share of notes with 1,000 likes or more, 0 to 1 (standard view and up) | 小红书 |

| impressions_percentile | number \| null | Share of comparable creators whose median impressions it exceeds, 0 to 1 (standard view and up) | 小红书 |

| reads_percentile | number \| null | Share of comparable creators whose median reads it exceeds, 0 to 1 (standard view and up) | 小红书 |

| engagements_percentile | number \| null | Share of comparable creators whose median interactions it exceeds, 0 to 1 (standard view and up) | 小红书 |

| video_notes | integer \| null | Video notes in the period (counted in notes too) (standard view and up) | 小红书 |

| video_completion_percentile | number \| null | Share of comparable creators whose video completion rate it exceeds, 0 to 1 (standard view and up) | 小红书 |

| median_follows | integer \| null | Median follows a note brought (new followers gained from it) (standard view and up) | 小红书 |

| traffic_sources | object \| null | Where the period's notes got their traffic: the share of impressions and of reads from each entry point (PGY's traffic sources); each set adds up to 1 (standard view and up) | 小红书 |

| traffic_sources.impressions | object \| null | Shares of the impressions (standard view and up) | 小红书 |

| traffic_sources.impressions.homefeed | number \| null | Share of the impressions from the explore feed, 0 to 1 (standard view and up) | 小红书 |

| traffic_sources.impressions.search | number \| null | Share of the impressions from search, 0 to 1 (standard view and up) | 小红书 |

| traffic_sources.impressions.follow | number \| null | Share of the impressions from the following feed, 0 to 1 (standard view and up) | 小红书 |

| traffic_sources.impressions.detail | number \| null | Share of the impressions from note detail pages, 0 to 1 (standard view and up) | 小红书 |

| traffic_sources.impressions.nearby | number \| null | Share of the impressions from the nearby feed, 0 to 1 (standard view and up) | 小红书 |

| traffic_sources.impressions.other | number \| null | Share of the impressions from anywhere else, 0 to 1 (standard view and up) | 小红书 |

| traffic_sources.reads | object \| null | Shares of the reads (standard view and up) | 小红书 |

| traffic_sources.reads.homefeed | number \| null | Share of the reads from the explore feed, 0 to 1 (standard view and up) | 小红书 |

| traffic_sources.reads.search | number \| null | Share of the reads from search, 0 to 1 (standard view and up) | 小红书 |

| traffic_sources.reads.follow | number \| null | Share of the reads from the following feed, 0 to 1 (standard view and up) | 小红书 |

| traffic_sources.reads.detail | number \| null | Share of the reads from note detail pages, 0 to 1 (standard view and up) | 小红书 |

| traffic_sources.reads.nearby | number \| null | Share of the reads from the nearby feed, 0 to 1 (standard view and up) | 小红书 |

| traffic_sources.reads.other | number \| null | Share of the reads from anywhere else, 0 to 1 (standard view and up) | 小红书 |

| long_term | object \| null | Long-term performance (PGY's long-term notes): the notes published in a two-month span about half a year back, whose reads the platform splits into a "recent" part after publication and a "long-term" part after that, each with reads, the standing among peers and where the reads came from. Of the everyday notes with tab=everyday, of the sponsored ones with tab=sponsored. The platform does not say where the two parts divide (full view) | 小红书 |

| long_term.published_from | string \| null | First publication day of these notes: a calendar day in China time (UTC+8), written as midnight UTC of its date (full view) | 小红书 |

| long_term.published_to | string \| null | Last publication day of these notes, written the same way (full view) | 小红书 |

| long_term.notes | integer \| null | Notes published in that span; with 0, everything below is null (full view) | 小红书 |

| long_term.recent_reads | integer \| null | Recent reads: a figure of one note, the platform's representative value (of the same order as this endpoint's median reads; the platform does not say whether it is a median or a mean) (full view) | 小红书 |

| long_term.recent_reads_percentile | number \| null | Share of comparable creators whose recent reads it exceeds, 0 to 1 (full view) | 小红书 |

| long_term.long_term_reads | integer \| null | Long-term reads: a figure of one note, as recent reads (full view) | 小红书 |

| long_term.long_term_reads_percentile | number \| null | Share of comparable creators whose long-term reads it exceeds, 0 to 1 (full view) | 小红书 |

| long_term.recent_sources | object \| null | Where the recent reads came from, shares adding up to 1 (full view) | 小红书 |

| long_term.recent_sources.homefeed | number \| null | Share of the recent reads from the explore feed, 0 to 1 (full view) | 小红书 |

| long_term.recent_sources.search | number \| null | Share of the recent reads from search, 0 to 1 (full view) | 小红书 |

| long_term.recent_sources.profile | number \| null | Share of the recent reads from the creator's profile page, 0 to 1 (full view) | 小红书 |

| long_term.recent_sources.follow | number \| null | Share of the recent reads from the following feed, 0 to 1 (full view) | 小红书 |

| long_term.recent_sources.other | number \| null | Share of the recent reads from anywhere else, 0 to 1 (full view) | 小红书 |

| long_term.long_term_sources | object \| null | Where the long-term reads came from, shares adding up to 1 (full view) | 小红书 |

| long_term.long_term_sources.homefeed | number \| null | Share of the long-term reads from the explore feed, 0 to 1 (full view) | 小红书 |

| long_term.long_term_sources.search | number \| null | Share of the long-term reads from search, 0 to 1 (full view) | 小红书 |

| long_term.long_term_sources.profile | number \| null | Share of the long-term reads from the creator's profile page, 0 to 1 (full view) | 小红书 |

| long_term.long_term_sources.follow | number \| null | Share of the long-term reads from the following feed, 0 to 1 (full view) | 小红书 |

| long_term.long_term_sources.other | number \| null | Share of the long-term reads from anywhere else, 0 to 1 (full view) | 小红书 |

| note_list | array \| null | The period's notes one by one, oldest first; 15 at most (recorded: 15 given of 34 in the period); null when the period has no note (full view) | 小红书 |

| note_list[].id | string \| null | Note ID (full view) | 小红书 |

| note_list[].title | string \| null | The note's title (full view) | 小红书 |

| note_list[].type | string \| null | An image note or a video note (full view) | 小红书 |

| note_list[].published_at | string \| null | The day it was published; the platform gives the day only, given as the start of that day in China time (full view) | 小红书 |

| note_list[].cover_url | string \| null | Address of the cover image (full view) | 小红书 |

| note_list[].impressions | integer \| null | Impressions (full view) | 小红书 |

| note_list[].reads | integer \| null | Reads (full view) | 小红书 |

| note_list[].engagements | integer \| null | Interactions (full view) | 小红书 |

| note_list[].likes | integer \| null | Likes (full view) | 小红书 |

| note_list[].favorites | integer \| null | Saves (full view) | 小红书 |

| note_list[].impressions_vs_median | number \| null | How far the note's impressions are above the creator's median impressions of the period: 1.5 is 150% more, -0.3 is 30% fewer, 0 is the median itself (full view) | 小红书 |

| note_list[].reads_vs_median | number \| null | How far the note's reads are above the creator's median reads of the period: 1.5 is 150% more, -0.3 is 30% fewer, 0 is the median itself (full view) | 小红书 |

| note_list[].engagements_vs_median | number \| null | How far the note's interactions are above the creator's median interactions of the period: 1.5 is 150% more, -0.3 is 30% fewer, 0 is the median itself (full view) | 小红书 |

| note_list[].likes_vs_median | number \| null | How far the note's likes are above the creator's median likes of the period: 1.5 is 150% more, -0.3 is 30% fewer, 0 is the median itself (full view) | 小红书 |

| note_list[].favorites_vs_median | number \| null | How far the note's saves are above the creator's median saves of the period: 1.5 is 150% more, -0.3 is 30% fewer, 0 is the median itself (full view) | 小红书 |

| approximate | array \| null | Which numbers of this item are approximate or lower bounds; absent when all are exact | 小红书 |

| approximate[].field | string \| null | Path of the field, such as metrics.views | 小红书 |

| approximate[].kind | string \| null | Approximate, or a lower bound | 小红书 |

| ext | object | The platform's own fields (full view). | 小红书 |

- [完整对象字段](https://datanavoapi.com/docs/objects/pgy_creator_metrics/)

## 明确缺失的字段

以下缺失原因来自公开合同，用于解释本接口边界；本地样本不证明真实平台可用。

| 字段 | 缺失原因 |

| --- | --- |

## 边界与核对

接口成功不等于覆盖全部公开内容。保留请求编号、采样时间、参数和分页位置，先核对返回条目，再进行分析。

本地模拟只使用 TEST 积分；真实 API、正式支付和外部邮件均关闭。原站历史价格不作为DataNavoAPI收费标准。

- 媒体地址、计数和显示字段的可用性应逐项核验。

## 相关页面

- [小红书接口](https://datanavoapi.com/apis/xiaohongshu/)
- [小红书 MCP](https://datanavoapi.com/mcp/xiaohongshu/)
- [蒲公英达人指标字段](https://datanavoapi.com/docs/objects/pgy_creator_metrics/)
- [如何用 AI 做账号复盘？](https://datanavoapi.com/answers/ai-account-audit-and-review/)
- [抖音与小红书达人指标怎样对齐？](https://datanavoapi.com/answers/douyin-xiaohongshu-creator-data/)
- [蒲公英数据在小红书达人研究中有什么作用？](https://datanavoapi.com/answers/what-is-xiaohongshu-pgy/)
- [蒲公英达人页面怎样对应 API 对象？](https://datanavoapi.com/answers/xiaohongshu-pgy-creator-page-fields/)

[English](https://datanavoapi.com/en/apis/xiaohongshu/pgy/creators/metrics/)
