DataNavoAPI / APIS / REDNOTE

小红书蒲公英博主合作成本和数据概览

小红书蒲公英博主合作成本和数据概览:查看输入、蒲公英成本指标字段、分页与使用边界,并在本地运行模拟请求。

本地模拟所有展示数据均为虚构样本。真实 API、支付和外部邮件关闭。English ↗
01

这条能力做什么

小红书蒲公英博主合作成本和数据概览以 /v1/xiaohongshu/pgy/creators/costs/metrics 为入口;GET 返回 data.item,对象为蒲公英成本指标。

当前为本地模拟模式;样本由程序生成,不代表平台实时数据,也不证明真实供应商的可用性。

  • 能力标识:xiaohongshu.pgy.creators.costs.metrics
  • 分页:此能力没有游标分页,不应无限重复调用。
02

输入合同

按所选方法查看参数含义、示例和条件规则;view 与 fields 控制返回内容,不改变 TEST 单价。

  • 只传本方法定义的参数;未知字段在执行前拒绝。
方法字段类型要求含义枚举或边界示例
GETidstring必填PGY creator ID, 24 hexadecimal characters; take it from the PGY creator search—"5c0017ef6b58b740c92463fb"
GETtabstring可选/条件Whose figures: everyday for the creator's everyday notes, sponsored for the sponsored ones; everyday by default, as the two tabs of the creator's PGY page["everyday","sponsored"]—
GETviewstring可选/条件How much of each item: compact (the most used fields, long text cut short), standard, or full (adds `ext`).["compact","standard","full"]—
GETfieldsarray可选/条件Return only these fields of each item, by path (`author.name`).maxItems: 64—
03

在本地试一次

先使用 demo 验证字段,再用客户测试 Key 显式选择 simulated 演练结算。不要把客户 Key 写入网址。

json
{
  "capability": "xiaohongshu.pgy.creators.costs.metrics",
  "method": "GET",
  "params": {
    "id": "5c0017ef6b58b740c92463fb"
  }
}
04

返回字段与解释

统一对象 pgy_creator_costs 允许空值;缺失字段不能替换成零。当前页展示主要结构,完整嵌套字段见对象文档。

字段类型含义字段来源
creator_idstring | nullPGY creator ID小红书
datestring | nullThe day the figures are of: a calendar day in China time (UTC+8), written as midnight UTC of its date小红书
currencystring | nullCurrency of the costs below小红书
image_cpmstring | nullEstimated CPM of an image note (cost of a thousand impressions), in yuan; null where PGY has no estimate小红书
image_cpm_percentilenumber | nullShare of comparable creators whose image-note CPM is higher (PGY's "better than peers"), 0 to 1 (standard view and up)小红书
video_cpmstring | nullEstimated CPM of a video note (cost of a thousand impressions), in yuan; null where PGY has no estimate小红书
video_cpm_percentilenumber | nullShare of comparable creators whose video-note CPM is higher (PGY's "better than peers"), 0 to 1 (standard view and up)小红书
image_cpestring | nullEstimated cost per interaction of an image note, in yuan; null where PGY has no estimate小红书
image_cpe_percentilenumber | nullShare of comparable creators whose image-note cost per interaction is higher (PGY's "better than peers"), 0 to 1 (standard view and up)小红书
video_cpestring | nullEstimated cost per interaction of a video note, in yuan; null where PGY has no estimate小红书
video_cpe_percentilenumber | nullShare of comparable creators whose video-note cost per interaction is higher (PGY's "better than peers"), 0 to 1 (standard view and up)小红书
image_read_coststring | nullEstimated cost per read of an image note, in yuan; null where PGY has no estimate小红书
image_read_cost_percentilenumber | nullShare of comparable creators whose image-note cost per read is higher (PGY's "better than peers"), 0 to 1 (standard view and up)小红书
video_read_coststring | nullEstimated cost per read of a video note, in yuan; null where PGY has no estimate小红书
video_read_cost_percentilenumber | nullShare of comparable creators whose video-note cost per read is higher (PGY's "better than peers"), 0 to 1 (standard view and up)小红书
image_shop_visit_coststring | nullEstimated cost per shop visitor an image note brings (PGY's spillover store visits), in yuan; null where PGY has no estimate小红书
image_shop_visit_cost_percentilenumber | nullShare of comparable creators whose image-note cost per shop visitor is higher (PGY's "better than peers"), 0 to 1 (standard view and up)小红书
video_shop_visit_coststring | nullEstimated cost per shop visitor a video note brings (PGY's spillover store visits), in yuan; null where PGY has no estimate小红书
video_shop_visit_cost_percentilenumber | nullShare of comparable creators whose video-note cost per shop visitor is higher (PGY's "better than peers"), 0 to 1 (standard view and up)小红书
median_impressionsinteger | nullMedian impressions of a note小红书
median_impressions_percentilenumber | nullShare of comparable creators whose median impressions it exceeds, 0 to 1 (standard view and up)小红书
median_readsinteger | nullMedian reads of a note小红书
median_reads_percentilenumber | nullShare of comparable creators whose median reads it exceeds, 0 to 1 (standard view and up)小红书
median_engagementsinteger | nullMedian interactions of a note小红书
median_engagements_percentilenumber | nullShare of comparable creators whose median interactions it exceeds, 0 to 1 (standard view and up)小红书
median_shop_visitsinteger | nullMedian shop visitors a note brings小红书
median_shop_visits_percentilenumber | nullShare of comparable creators whose median shop visitors it exceeds, 0 to 1 (standard view and up)小红书
follower_growthnumber | nullFollower growth over the last 30 days: 0.037 is 3.7% more; negative when followers were lost (standard view and up)小红书
follower_growth_percentilenumber | nullShare of comparable creators whose follower growth it exceeds, 0 to 1 (standard view and up)小红书
invite_reply_ratenumber | nullShare of collaboration invitations answered within 48 hours, 0 to 1 (standard view and up)小红书
easy_to_reachboolean | nullWhether PGY marks the creator "easy to reach" (好联系, the mark beside the invitation reply rate on the page) (standard view and up)小红书
active_days_7dinteger | nullDays active in the last 7 (standard view and up)小红书
is_activeboolean | nullWhether PGY marks the creator "active" (活跃, the mark beside the active days of the last 7 on the page) (standard view and up)小红书
notes_30dinteger | nullNotes published in the last 30 days, everyday and sponsored alike (the page's "notes published"); the same in either tab (standard view and up)小红书
highlightstring | nullThe strength PGY marks the creator with, in its words (a title for a kind of creator); null when none (standard view and up)小红书
highlight_reasonstring | nullPGY's explanation of that strength, in its words (such as which figure ranks in what top share of peers) (standard view and up)小红书
content_mixarray | nullThe share of the creator's notes in each content category, largest first (standard view and up)小红书
content_mix[].categorystring | nullThe content category, in the platform's words (standard view and up)小红书
content_mix[].sharenumber | nullThe share, 0 to 1 (standard view and up)小红书
industriesarray | nullIndustries the creator has worked with, in the platform's words (standard view and up)小红书
approximatearray | nullWhich numbers of this item are approximate or lower bounds; absent when all are exact小红书
approximate[].fieldstring | nullPath of the field, such as metrics.views小红书
approximate[].kindstring | nullApproximate, or a lower bound小红书
extobjectThe platform's own fields (full view).小红书
05

明确缺失的字段

以下缺失原因来自公开合同,用于解释本接口边界;本地样本不证明真实平台可用。

字段缺失原因
06

边界与核对

接口成功不等于覆盖全部公开内容。保留请求编号、采样时间、参数和分页位置,先核对返回条目,再进行分析。

本地模拟只使用 TEST 积分;真实 API、正式支付和外部邮件均关闭。原站历史价格不作为DataNavoAPI收费标准。

  • 媒体地址、计数和显示字段的可用性应逐项核验。
TRY THE CONTRACT

输入清楚,结果可查。

每次点击仅运行本机固定样本,不访问平台。高级 JSON 参数按所选方法校验;修改输入不会自动执行。

复制不会运行请求。CLI quote 只读报价,需要本地客户 TEST Key;MCP 需先配置 demo;GET 与批量 POST 均只返回本地虚构样本。

下载合同固定示例(不执行) ↗

需要 TEST 预算、Key 权限或失败演练?进入账户控制台。 客户模拟网关 ↗